<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IPExpert Blended Learning Solution &#8211; whats good and whats not</title>
	<atom:link href="http://communitystring.com/2009/09/ipexpert-blended-learning-solution-whats-good-and-whats-not/feed/" rel="self" type="application/rss+xml" />
	<link>http://communitystring.com/2009/09/ipexpert-blended-learning-solution-whats-good-and-whats-not/</link>
	<description>My personal CCIE study notes for the Routing &#38; Switching track</description>
	<lastBuildDate>Tue, 06 Dec 2011 02:37:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Roland</title>
		<link>http://communitystring.com/2009/09/ipexpert-blended-learning-solution-whats-good-and-whats-not/comment-page-1/#comment-21</link>
		<dc:creator>Roland</dc:creator>
		<pubDate>Wed, 16 Sep 2009 07:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://communitystring.com/?p=333#comment-21</guid>
		<description>I bought BLS a year ago, while preparing my CCNP. Now I started CCIE R&amp;S track and BLS is still good, I really appreciated Scott Morris videos, he&#039;s great! The Audio material is poor, as you said is just the audio part o the videos, without the topology is often diffult to follow the explanations. The volume of the introducing music is too high!!! Please IPX, fix it! I agree with you, It would be great to have the videos in my iPhone but I suppose it would be too easy for pirates to copy it, it would be a great money loss for IPX. Hope new material foc CCIE R&amp;S v4 will come soon, I saw IE COD from a friend and they&#039;re really great. I use IE dynamips labs, a great product for me to get hands-on whitout real devices. IPX Lab could be done in Dynamips but needs some modifications, I prefer to use my type studying... My advice: mix IE and IPX products, each one has pros and cons, get the best of both and get the digits. Hope it will work for me. Roland</description>
		<content:encoded><![CDATA[<p>I bought BLS a year ago, while preparing my CCNP. Now I started CCIE R&amp;S track and BLS is still good, I really appreciated Scott Morris videos, he&#8217;s great! The Audio material is poor, as you said is just the audio part o the videos, without the topology is often diffult to follow the explanations. The volume of the introducing music is too high!!! Please IPX, fix it! I agree with you, It would be great to have the videos in my iPhone but I suppose it would be too easy for pirates to copy it, it would be a great money loss for IPX. Hope new material foc CCIE R&amp;S v4 will come soon, I saw IE COD from a friend and they&#8217;re really great. I use IE dynamips labs, a great product for me to get hands-on whitout real devices. IPX Lab could be done in Dynamips but needs some modifications, I prefer to use my type studying&#8230; My advice: mix IE and IPX products, each one has pros and cons, get the best of both and get the digits. Hope it will work for me. Roland</p>
]]></content:encoded>
	</item>
</channel>
</rss>

